<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Health Quotes</title>
	<atom:link href="http://www.besthealthquotes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besthealthquotes.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 03:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing the Best Illinois Health Insurance Plan</title>
		<link>http://www.besthealthquotes.com/1508/choosing-the-best-illinois-health-insurance-plan</link>
		<comments>http://www.besthealthquotes.com/1508/choosing-the-best-illinois-health-insurance-plan#comments</comments>
		<pubDate>Sun, 15 May 2011 15:49:56 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.besthealthquotes.com/?p=1508</guid>
		<description><![CDATA[Choosing the Best Health Plan]]></description>
			<content:encoded><![CDATA[<p>If you looking to purchase a new health plan, take your time and locate an experience broker to help you. He or she can go over all the best health insurance options that you have in the state of Illinois. A good broker can go over the differences between the long list of carriers to choose from and the best HSA Health Savings Accounts or the original conventional PPO plans that you have had for years. Our website utilizes two quote engines to make it easy for you to find the best plan design and premium to fit your budget. Finding the best best health insurance plan should not be difficult especially with the help of a good advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthealthquotes.com/1508/choosing-the-best-illinois-health-insurance-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Costs &amp; Bankruptcy (Article)</title>
		<link>http://www.besthealthquotes.com/1364/medical-costs-bankruptcy</link>
		<comments>http://www.besthealthquotes.com/1364/medical-costs-bankruptcy#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:43:17 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.besthealthquotes.com/?p=1364</guid>
		<description><![CDATA[Medical Costs and Bankruptcy]]></description>
			<content:encoded><![CDATA[<h1>Study Links Medical Costs and Personal Bankruptcy</h1>
<p><!--/HEADLINE--></p>
<h2><!--DECK-->Harvard researchers say 62% of all personal bankruptcies in the U.S. in 2007 were caused by health problems—and 78% of those filers had insurance <!--/DECK--></h2>
<p class="byline">By Catherine Arnst</p>
<p class="byline">Medical problems caused 62% of all personal bankruptcies filed in the U.S. in 2007, according to a study by Harvard researchers. And in a finding that surprised even the researchers, 78% of those filers had medical insurance at the start of their illness, including 60.3% who had private coverage, not Medicare or Medicaid.</p>
<p class="byline">Medically related bankruptcies have been rising steadily for decades. In 1981, only 8% of families filing for bankruptcy cited a serious medical problem as the reason, while a 2001 study of bankruptcies in five states by the same researchers found that illness or medical bills contributed to 50% of all filings. This newest, nationwide study, conducted before the start of the current recession by Drs. David Himmelstein and Steffie Woolhandler of Harvard Medical School, Elizabeth Warren of Harvard Law School, and Deborah Thorne, a sociology professor at Ohio University, found that the filers were for the most part solidly middle class before medical disaster hit. Two-thirds owned their home and three-fifths had gone to college.</p>
<p>But medically bankrupt families with private insurance reported average out-of pocket medical bills of $17,749, while the uninsured&#8217;s bills averaged $26,971. Of the families who started out with insurance but lost it during the course of their illness, medical bills averaged $22,658. &#8220;For middle-class Americans, health insurance offers little protection. Most of us have policies with so many loopholes, co-payments, and deductibles that illness can put you in the poorhouse,&#8221; said lead author Himmelstein. &#8220;Unless you&#8217;re Warren Buffett, your family is just one serious illness away from bankruptcy.&#8221;</p>
<p>The study underscores President Barack Obama&#8217;s arguments in calling for health-care reform legislation this year. In a letter to Democratic Senate leaders this week, the President said: &#8220;Health-care reform is not a luxury. It&#8217;s a necessity we cannot defer. Soaring health-care costs make our current course unsustainable. It is unsustainable for our families, whose spiraling premiums and out-of-pocket expenses are pushing them into bankruptcy and forcing them to go without the checkups and prescriptions they need.&#8221;</p>
<p class="tagline">Arnst is a senior writer for <cite>BusinessWeek</cite> based in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthealthquotes.com/1364/medical-costs-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 23rd Reform Changes</title>
		<link>http://www.besthealthquotes.com/1228/september-23rd-reform-changes</link>
		<comments>http://www.besthealthquotes.com/1228/september-23rd-reform-changes#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:55:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.besthealthquotes.com/?p=1228</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (the Affordable Care Act) requires that individual health policies sold Sept. 23, 2010 or later include all consumer protections as detailed in the Affordable Care Act. &#160;The Affordable Care Act allows policies sold prior to Sept. 23, 2010 to transition to the new consumer protections at the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000">The Patient Protection and Affordable Care Act (the Affordable Care Act) requires that individual health policies sold Sept. 23, 2010 or later include all consumer protections as detailed in the Affordable Care Act. &nbsp;The Affordable Care Act allows policies sold prior to Sept. 23, 2010 to transition to the new consumer protections at the beginning of the next policy year. &nbsp;Policies effective on or before Mar. 23, 2010 could be classified as &ldquo;grandfathered&rdquo; policies; meaning that the policy may not include certain protections of the Affordable Care Act that apply to other individual health policies.</p>
<p>	These are the four new changes being implemented on 09/23/2010</font></span></p>
<ul type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: 'times new roman'">Elimination of annual and lifetime dollar limits on benefits </span><span style="mso-fareast-font-family: 'times new roman'"><o:p></o:p></span></font></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: 'times new roman'">Extension of the dependent age limit to age 26 </span><span style="mso-fareast-font-family: 'times new roman'"><o:p></o:p></span></font></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: 'times new roman'">Elimination of preexisting condition exclusions for individuals under the age of 19 </span><span style="mso-fareast-font-family: 'times new roman'"><o:p></o:p></span></font></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000"><span style="font-family: 'arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: 'times new roman'">100% coverage for certain preventive and well care services</span><span style="mso-fareast-font-family: 'times new roman'"><o:p></o:p></span></font></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.besthealthquotes.com/1228/september-23rd-reform-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform</title>
		<link>http://www.besthealthquotes.com/767/healthcare-reform-where-is-it-going</link>
		<comments>http://www.besthealthquotes.com/767/healthcare-reform-where-is-it-going#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:46:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.besthealthquotes.com/?p=767</guid>
		<description><![CDATA[Between the White House, the House of Representative and the Congress, the average American is very confused about the future of their healthcare system as we know it now. The final design of the bill should be completed upon &#34;reconciliation&#34; between the House and the Senate around the latter part of January or possible into [...]]]></description>
			<content:encoded><![CDATA[<p>Between the White House, the House of Representative and the Congress, the average American is very confused about the future of their healthcare system as we know it now. The final design of the bill should be completed upon &quot;reconciliation&quot; between the House and the Senate around the latter part of January or possible into February. One of the biggest features of the bill was originally intended to lower the cost of health insurance. The final outcome will actually raise the American&#39;s premium to a point where they are higher that they already are. This is normally standard procedure when politicians get involved with anything that has to do with expenses or taxes so this should not be a surprise to any one. We should be seeing a provision in the insurance plans where no one with pre-existing conditions should be denied coverage, which is a great feature. It appears that all forms of socialist type government run insurance has been declared dead in the water, which is the best part of the new bill. All we can do now is wait for the bill to be completed and see what the politicians are currently forcing on us again. Be it good or evil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthealthquotes.com/767/healthcare-reform-where-is-it-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Insurance Broker&#8217;s Role in Helping You Find the Best Health  Insurance Plan for Your Needs.</title>
		<link>http://www.besthealthquotes.com/689/the-health-insurance-brokers-role-in-helping-you-find-insurance</link>
		<comments>http://www.besthealthquotes.com/689/the-health-insurance-brokers-role-in-helping-you-find-insurance#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:17:09 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.besthealthquotes.com/?p=689</guid>
		<description><![CDATA[The health insurance agent/broker is very instrumental in helping you find the best plan for the premium that will fit your budget. Your broker&#8217;s job consists of many different tasks. 1. Helping you choose the most appropriate company to apply to. 2. Helping you find the most effective plan design. 3. Pre-Screening any medical conditions you [...]]]></description>
			<content:encoded><![CDATA[<p>The health insurance agent/broker is very instrumental in helping you find the best plan for the premium that will fit your budget. Your broker&#8217;s job consists of many different tasks.</p>
<p>1. Helping you choose the most appropriate <em>company</em> to apply to.</p>
<p>2. Helping you find the most effective plan <em>design.</em></p>
<p><em>3. </em>Pre-Screening any <em>medical conditions</em> you might have.</p>
<p><em>4.</em> Walking you through the health insurance application process.</p>
<p><em>5. </em>Answering any and all questions you might have in order for you to make the best buying decision.</p>
<p>6. Being there to help you well after your insurance plan has been placed into force for any customer service related issues or problems. Keep in mind that insurance company employees have no personal or financial interest in making sure you are happy with your plan or getting your problem resolved like your agent/broker.</p>
<p><em>Keep in mind that the brokers help is at no cost to you period. The insurance company compensates them for all their time and effort.</em></p>
<p><em>The premiums charged by the carriers are regulated in the state of Illinois which means the premiums are the same if you purchase from an agent or broker or buy direct from the company itself.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthealthquotes.com/689/the-health-insurance-brokers-role-in-helping-you-find-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Health Insurance</title>
		<link>http://www.besthealthquotes.com/1/chicago-health-insurance</link>
		<comments>http://www.besthealthquotes.com/1/chicago-health-insurance#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:27:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Chicago Health Insurance]]></category>

		<guid isPermaLink="false">http://besthealthquotes.com/?p=1</guid>
		<description><![CDATA[Folks that live in Chicago, Illinois have an excellent choice when it comes to available health insurance plans to choose from. With first class a-rated health insurance providers such as Blue Cross/Blue Shield of Illinois, Humana, Aetna, Assurant Health and Unicare among others, there is a complete line of fine insurance products to choose from. [...]]]></description>
			<content:encoded><![CDATA[<p>Folks that live in Chicago, Illinois have an excellent choice when it comes to available health insurance plans to choose from. With first class a-rated health insurance providers such as Blue Cross/Blue Shield of Illinois, Humana, Aetna, Assurant Health and Unicare among others, there is a complete line of fine insurance products to choose from. Chicago is also an area with the advantage of having a very good choice of medical providers in the many provider networks offered in Chicago. If your looking for the best doctors and hospitals you do not have to look any further, there right here in the windy city. One of the most popular plans designs are the very cost effective HSA (Health Savings Account) plans that are offered by all the major carriers. <a href="http://www.besthealthquotes.com/hsa.html" target="_self">Health Savings Accounts</a> offer excellent benefits with the financial benefit of lower premiums and on top of that they also offer income tax liability benefits.</p>
<p>The main difference between the HSA and it&#8217;s traditional PPO counterpart is the HSA does not have a doctor&#8217;s office co-pay and a co-payment for prescription drugs. When the owner of a HSA plan visits the doctor, the providers office bills the insurance company and the carrier then applies the provider network discount otherwise known as &#8220;repricing&#8221;. This repricing represents a discounted office fee and then that amount would be applied towards the plan deductible. The same goes for the prescription drugs purchases. In the past, the traditional PPO type plans would offer a doctor&#8217;s office and prescription drug copay that the insured would be paying a premium for each month if they utilized these benefits or not on a month to month basis.</p>
<p>Chicago health insurance plans only have one drawback, the premiums are normally a little higher than the suburban area plans. More happens in Chicago that can increase the usage of health insurance, for example, auto accidents, tranfers of bacterial and viral infections due to a more heavily populated area and other events such a falling victim to city related crime resulting in injury which would trigger the need for medical attention. Also, medical providers charge higher fees to cover their higher operating costs in the big city. Auto and homeowners insurance reflect normally higher premiums also.</p>
<p>All in all, health insurance in Chicago is working out well. The most important thing to do is try to keep  yourself in good health by staying away from tobacco products and keeping your weight in check. Take advantage of the great wellness benefits have and go the the doctor for a checkup at least once a year. Making an effort to stay in good physical shape will always be the best insurance policy.</p>
<p>If you do not have any <a href="http://www.quotit.net/eproIFP/webPages/infoEntry/infoEntry.asp?license_no=60501" target="_self">health insurance</a>, check out the nice plans offered in the Chicago area and protect yourself against the devastating cost of a hospital stay without health insurance coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthealthquotes.com/1/chicago-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

